Mes correspondances
Résumé de tes matches générés par l’AI Team Matching : équipes, partenaires potentiels et niveau de compatibilité.
Total de matches
6
Nouveaux matches
2
Nouveau
Compatibilité moyenne
83%
83%
Matches forts (≥ 80%)
4
Type | Nom | Correspondance | Points communs | Rôle / Besoin | Localisation | Actions |
|---|---|---|---|---|---|---|
| Équipe match | Alpha Team | 92% de compatibilité globale | UI/UX, Backend, DevOps | Recherche un·e full-stack pour stabiliser le MVP. | Remote / Europe-friendly | |
| Équipe match | Beta Squad | 85% de compatibilité globale | Mobile, Frontend, Design System | Besoin d’un·e designer produit + front React Native. | Montréal / Hybrid | |
| Équipe match | Gamma Builders | 78% 78% de compatibilité globale | Data, ML Ops, Product Analytics | Profil orienté data storytelling & dashboards. | Remote | |
| Correspondance partenaire | Jane Doe | 88% de compatibilité globale | Product Management, Design Thinking, Strategy | Veut co-lead un produit AI early-stage. | Montréal / Hybrid | |
| Correspondance partenaire | John Smith | 80% 80% de compatibilité globale | Data Science, Machine Learning, Experimentation | Cherche une équipe pour un projet ML appliqué. | Remote / North America | |
| Correspondance partenaire | Amina K. | 73% 73% de compatibilité globale | Community building, Facilitation, UX research | Souhaite rejoindre un projet orienté impact social. | Paris |
- 1-6 sur 6 éléments
- 1